- Hamilton Masakadza became second Zimbabwean and 68th batsman in Testcricket history to score a century on Test debut when he notched up abrilliant 115* on the third day of second Test against Zimbabwe atHarare. More significant is the fact that Masakadza, at 17 years 354days, became the youngest ever batsman to score a century on Testdebut . Pakistan’s Salim Malik was the previous holder of this record.
- Masakadza also became the third youngest to score a Test century inall matches after Pakistan’s Mushtaq Mohammad and India’s SachinTendulkar. Only Dave Houghton has scored a century on Test debut forZimbabwe before Masadazka and at 35 years 119 days Houghton was almosttwice the age of Masadazka !!
- On the opening day of the match Masakadza had achieved the dictinctionof becoming the youngest player to represent Zimbabwe in Test cricketbeating Tatenda Taibu’s record who was 18 years 66 days old whilemaking his debut in the first Test of this series.
Youngest Centurions on Test Debut
Age | Batsman | Runs | For | Vs | Venue | Season |
17-354 | H Masakadza | 115*# | Zim | WI | Harare | 2001 |
18-327 | Salim Malik | 100* | Pak | SL | Karachi | 1981-82 |
19-108 | Mohammad Wasim | 109* | Pak | NZ | Lahore | 1996-97 |
19-119 | Javed Miandad | 163 | Pak | NZ | Lahore | 1976-77 |
19-152 | A Jackson | 164 | Aus | Eng | Adelaide | 1928-29 |
19-356 | PF Warner | 132* | Eng | SA | Johannesburg | 1898-99 |
20-130 | AA Baig | 112 | Ind | Eng | Manchester | 1959 |
20-203 | Ali Naqvi | 115 | Pak | SA | Rawalpindi CC | 1997-98 |
20-228 | GA Headley | 176 | WI | Eng | Bridgetown | 1929-30 |
20-239 | JW Burke | 101* | Aus | Eng | Adelaide | 1950-51 |
20-280 | GR Viswanath | 137 | Ind | Aus | Kanpur | 1969-70 |
21-209 | PBH May | 138 | Eng | SA | Leeds | 1951 |
21-237 | BR Taylor | 105 | NZ | Ind | Calcutta | 1964-65 |
21-286 | BH Pairaudeau | 115 | WI | Ind | Port-of-Spain | 1952-53 |
21-327 | M Azharuddin | 110 | Ind | Eng | Calcutta | 1984-85 |
21-328 | OG Smith | 104 | WI | Aus | Kingston | 1954-55 |
Youngest Test Centurions
Yrs-Days | Batsman | Score | For | Vs | Venue | Season |
17- 81 | Mushtaq Mohammad | 101 | Pak | Ind | Delhi | 1960-61 |
17-111 | SR Tendulkar | 119* | Ind | Eng | Manchester | 1990 |
17-354 | H Masakadza | 115*# | Zim | WI | Harare | 2001 |
18-158 | Imran Nazir | 131 | Pak | WI | Bridgetown | 1999-00 |
18-249 | Mushtaq Mohammad | 100* | Pak | Eng | Nottingham | 1962 |
18-257 | SR Tendulkar | 148* | Ind | Aus | Sydney | 1991-92 |
18- 285 | SR Tendulkar | 114 | Ind | Aus | Perth | 1991-92 |
18-327 | Salim Malik | 100* | Pak | SL | Karachi | 1981-82 |
18-335 | Shahid Afridi | 141 | Pak | Ind | Madras | 1998-99 |
19- 25 | Mohammad Ilyas | 126 | Pak | NZ | Karachi | 1964-65 |
19-108 | Mohammad Wasim | 109* | Pak | NZ | Lahore | 1996-97 |
19-119 | Javed Miandad | 163 | Pak | NZ | Lahore | 1976-77 |
19-121 | HG Vivian | 100 | NZ | SA | Wellington | 1931-32 |
19-122 | RN Harvey | 153 | Aus | Ind | Melbourne | 1947-48 |
19-140 | Javed Miandad | 206 | Pak | NZ | Karachi | 1976-77 |
19-152 | A Jackson | 164 | Aus | Eng | Adelaide | 1928-29 |
19-191 | AP Gurusinha | 116* | SL | Pak | Colombo PSS | 1985-86 |
19-218 | SR Tendulkar | 111 | Ind | SA | Johannesburg | 1992-93 |
19-265 | Salim Malik | 107 | Pak | Ind | Faisalabad | 1982-83 |
19-291 | RN Harvey | 112 | Aus | Eng | Leeds | 1948 |
19-293 | SR Tendulkar | 165 | Ind | Eng | Madras | 1992-93 |
19-318 | RG Pollock | 122 | SA | Aus | Sydney | 1963-64 |
19-333 | RG Pollock | 175 | SA | Aus | Adelaide | 1963-64 |
19-356 | KD Walters | 155 | Aus | Eng | Brisbane | 1965-66 |
19-364 | PA de Silva | 122 | SL | Pak | Faisalabad | 1985-86 |
# not the final score
Youngest Players for each country
Country | Player | Age | Vs | Venue | Season |
Yrs-Days | |||||
Australia | ID Craig | 17-239 | SA | Melbourne | 1952-53 |
England | DB Close | 18-149 | NZ | Manchester | 1949 |
South Africa | PR Adams | 18-340 | Eng | Port Elizabeth | 1995-96 |
West Indies | JED Sealy | 17-122 | Eng | Bridgetown | 1929-30 |
New Zealand | DL Vettori | 18-10 | Eng | Wellington | 1996-97 |
India | SR Tendulkar | 16-205 | Pak | Karachi | 1989-90 |
Pakistan | Hasan Raza | 14-227 | Zim | Faisalabad | 1996-97 |
Sri Lanka | CDUS Weerasinghe | 17-189 | Ind | Colombo PSS | 1985-86 |
Zimbabwe | H Masadazka | 17-354 | WI | Harare | 2001 |
Bangladesh | Mohammed Sharif | 15-128 | Zim | Bulawayo | 2000-01 |






